Difference between revisions of "DSP"
From PiWiki
Line 1: | Line 1: | ||
== DSP Resources == | == DSP Resources == | ||
− | + | * [http://www.sp4comm.org/download.html Signal Processing for Communications Paolo Prandoni & Martin Vetterli] -- free book online with exercises | |
− | + | ||
− | http:// | + | |
− | + | ||
− | + | * [http://dspguide.com The Scientist and Engineer's Guide to Digital Signal Processing (Steven W. Smith)] -- Good for teaching the basics to DSP beginners. However, it deliberately tries to avoid complex number math which is a mistake; by taking a shortcut you just end up shortcutting your own understanding. | |
− | http:// | + | |
− | + | ||
− | + | * [http://complextoreal.com/ Charan Langton] Same criticism. Why avoid complex numbers? Why attempt to build the complex case from the reals? But insightful tutorials nonetheless. | |
− | + | ||
− | http:// | + | |
− | + | ||
− | + | ||
− | + | * [https://ccrma.stanford.edu/~jos/ Julius Orion Smith] http://dsprelated.com/dspbooks All MusicDSP roads lead to JOS sooner or later. But be warned, this is seriously heavy going. I would recommend learning from Oppenheim then coming back here. [http://pipad.org/src/spiral/Jaffe-Smith-Extensions-CMJ-1983.pdf plucked string algo] | |
− | + | ||
− | http:// | + | |
− | + | ||
− | + | * [http://ocw.mit.edu/resources/res-6-007-signals-and-systems-spring-2011/index.htm Prof. Alan V. Oppenheim -- Signals and Systems] (π's #1 choice!) Oppenheim is where it is. Where JOS may leave a logic gap for the reader to job, Oppenheim will probably state the result twice. These lectures are golden! Make sure you do the exercises as you go, otherwise you will come adrift! | |
− | http:// | + | |
− | + | ||
− | + | * [http://yehar.com/blog/?p=121 Olli Niemitalo Digital sound processing tutorial for the braindead! (2003)] ASCII art pictures & formulae. Oldskool. | |
− | http:// | + | |
− | + | ||
− | + | * [http://www.maximintegrated.com/app-notes/index.mvp/id/733 Maxim Integrated -- A filter primer] Come back to the pictures on this page if you're struggling to get your head round Z/Laplace transform. | |
− | http://www.katjaas.nl/home/home.html | + | |
− | Cute mannequins, beautifully presented site! | + | * [http://www.katjaas.nl/home/home.html Katja's homepage on sinusoids, complex numbers and modulation] Cute mannequins, beautifully presented site! |
== Fourier Transform == | == Fourier Transform == | ||
− | Fourier SYNTHESIS visualisation with d3.js | + | * Fourier SYNTHESIS visualisation with d3.js |
− | + | ||
− | http:// | + | * http://bl.ocks.org/jinroh/7524988 |
− | http:// | + | * http://blogs.zynaptiq.com/bernsee/pitch-shifting-using-the-ft/ |
− | http:// | + | * http://betterexplained.com/articles/an-interactive-guide-to-the-fourier-transform/ |
− | http://www.dsprelated.com/showarticle/56.php <-- free DSP books | + | * http://blog.revolutionanalytics.com/2014/01/the-fourier-transform-explained-in-one-sentence.html |
+ | |||
+ | * http://www.dsprelated.com/showarticle/56.php <-- free DSP books | ||
== Community == | == Community == | ||
− | http://dsp.stackexchange.com/ | + | * http://dsp.stackexchange.com/ |
− | http://www.dsprelated.com/ -- connects to comp.dsp mailing list | + | * http://www.dsprelated.com/ -- connects to comp.dsp mailing list |
− | + | * IRC -- ##dsp on FreeNode, #musicdsp on EFNet | |
− | + | ||
− | + | ||
=== Unordered === | === Unordered === | ||
− | http://jackschaedler.github.io/circles-sines-signals/index.html | + | * http://jackschaedler.github.io/circles-sines-signals/index.html |
− | + | ||
− | + | ||
− | http://www.dafx.de/ | + | * [http://www.dafx.de/ Digital Audio FX conference] <-- 10+ years worth of papers |
Revision as of 20:40, 22 November 2015
DSP Resources
- Signal Processing for Communications Paolo Prandoni & Martin Vetterli -- free book online with exercises
- The Scientist and Engineer's Guide to Digital Signal Processing (Steven W. Smith) -- Good for teaching the basics to DSP beginners. However, it deliberately tries to avoid complex number math which is a mistake; by taking a shortcut you just end up shortcutting your own understanding.
- Charan Langton Same criticism. Why avoid complex numbers? Why attempt to build the complex case from the reals? But insightful tutorials nonetheless.
- Julius Orion Smith http://dsprelated.com/dspbooks All MusicDSP roads lead to JOS sooner or later. But be warned, this is seriously heavy going. I would recommend learning from Oppenheim then coming back here. plucked string algo
- Prof. Alan V. Oppenheim -- Signals and Systems (π's #1 choice!) Oppenheim is where it is. Where JOS may leave a logic gap for the reader to job, Oppenheim will probably state the result twice. These lectures are golden! Make sure you do the exercises as you go, otherwise you will come adrift!
- Olli Niemitalo Digital sound processing tutorial for the braindead! (2003) ASCII art pictures & formulae. Oldskool.
- Maxim Integrated -- A filter primer Come back to the pictures on this page if you're struggling to get your head round Z/Laplace transform.
- Katja's homepage on sinusoids, complex numbers and modulation Cute mannequins, beautifully presented site!
Fourier Transform
- Fourier SYNTHESIS visualisation with d3.js
- http://www.dsprelated.com/showarticle/56.php <-- free DSP books
Community
- http://www.dsprelated.com/ -- connects to comp.dsp mailing list
- IRC -- ##dsp on FreeNode, #musicdsp on EFNet
Unordered
- Digital Audio FX conference <-- 10+ years worth of papers